Home > Products > Title SmCo magnet
Products
Title SmCo magnet
Model:Title SmCo magnet Published:2008-05-22
Categories:
Title SmCo
product name:
Title SmCo magnet
Clicks:
10"
Specification:
2008-05-22
SmCo Magnet Process Flow Chart
SmCo permanent magnet is an excellent permanent magnetic materials. Both have high magnetic properties, and also a strong anti-corrosion, oxidation resistance, low temperature coefficient, the Curie temperature, high ambient temperature in use. SmCo widely used in permanent magnet motor, meters, sensors, detectors, radar and other high-tech areas.
Magnetic Characteristics and Physical Properties of SmCo Magnet
    Br Hcb Hcj
材料 牌号 剩磁 矫顽力 内禀
矫顽力
钐钴1:5 (Smpr)co5   T KGS KA/m KOe KA/m KOe
YX-16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23
YX-18 0.85-0.9 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23
YX-20 0.9-0.94 9.0-9.4 680-725 8.5-9.1 1194-1830 15-23
YX-22 0.92-0.96 9.2-9.6 710-750 8.9-9.4 1194-1830 15-23
YX-24 0.96-1.0 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23
钐钴1:5SmCo5 YX-20s 0.9-0.94 9.0-9.4 680-725 8.5-9.1 1433-1830 18-23
YX-22s 0.92-0.96 9.2-9.6 710-750 8.9-9.4 1433-1830 18-23
低温度系数钐钴1:5(SmGd)Co5 LTc(YX-10) 0.59-0.63 5.9-6.3 460-493 5.8-6.2 1430-1830 18-23
铈钴铜铁ce(coFecu)5 YX-12 0.70-0.74 7.0-7.4 358-390 4.5-4.9 358-478 4.5-6
钐钴2:17Sm2(CoFecuzr)17 YXG-24H 0.95-1.02 9.5-10.2 700-750 8.7-9.4 ≥1990 ≥25
YXG-26H 1.02-1.05 10.2-10.5 750-780 9.4-9.8 ≥1990 ≥25
YXG-28H 1.03-1.08 10.3-10.8 756-796 9.5-10 ≥1990 ≥25
YXG-30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1990 ≥25
YXG-24 0.95-1.02 9.5-10.2 700-750 8.7-9.4 ≥1433 ≥18
YXG-26 1.02-1.05 10.2-10.5 750-780 9.4-9.8 ≥1433 ≥18
YXG-28 1.03-1.08 10.3-10.8 756-796 9.5-10 ≥1433 ≥18
YXG-30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1433 ≥18
YXG-26M 1.02-1.05 10.2-10.5 750-780 9.4-9.8 955-1273 12-16
YXG-28M 1.03-1.08 10.3-10.8 756-796 9.5-10.0 955-1273 12-16
YXG-30M 1.08-1.10 10.8-11.0 788-835 9.9-10.5 955-1273 12-16
YXG-28L 1.02-1.08 10.2-10.8 413-716 5.2-9.0 438-796 5.5-10.0
YXG-30L 1.08-1.15 10.8-11.5 413-716 5.2-9.0 438-796 5.5-10.0
  LTC(YXG-22) 0.94-0.98 9.4-9.8 668-715 8.4-9.0 1194-1591 15-20

(BH)max TC TW (Br)剩磁温度系数 (Hcj)内禀矫顽力温度系数
最大
磁能积
居里温度 最高工作温度
KJ/m3 MGoe %℃ %℃
110-127 14-16 750 250 -0.05 -0.3
127-143 16-18 750 250 -0.05 -0.3
150-167 19-21 750 250 -0.05 -0.3
160-175 20-22 750 250 -0.05 -0.3
175-190 22-24 750 250 -0.05 -0.3
143-160 18-20 750 250 -0.045 -0.28
160-175 20-22 750 250 -0.045 -0.28
68-80 8.5-10 700 250 温度范围 Br温度系数%℃
        20-100℃ -0.004
        100-200℃ -0.021
        200-300℃ -0.042
80-103 10-13 450 200    
175-191 22-24 800 350 -0.03 -0.2
191-207 24-26 800 350 -0.03 -0.2
207-220 26-28 800 350 -0.03 -0.2
220-240 28-30 800 350 -0.03 -0.2
175-191 22-24 800 300 -0.03 -0.2
191-207 24-26 800 300 -0.03 -0.2
207-220 26-28 800 300 -0.03 -0.2
220-240 28-30 800 300 -0.03 -0.2
191-207 24-26 800 300 -0.03 -0.2
207-220 26-28 800 300 -0.03 -0.2
220-240 28-30 800 300 -0.03 -0.2
207-220 26-28 800 250 -0.03 -0.2
220-240 28-30 800 250 -0.03 -0.2
167-183 21-23 840 300 温度范围 Br温度系数%℃
低温度系数钐钴2:17 (SmEr)2(CoTM)17       –50-25℃ ﹢0.005
      20-100℃ ﹢0.012
      100-200℃ ﹢0.006
      200-300℃ -0.025